Asia's Biggest Labels Manufacturer
Good Quality, Low Cost Price, Reliability. Contact us today at (+91) 9810822688
TSC MB240 Barcode Label Printer
TSC
The TSC MB240 is a compact andversatile industrial thermal label printer designed for 4-inch wide labelprinting. It supports both direct thermal and thermal transfer printing withresolutions of 203 dpi or 300 dpi. Featuring a user-friendly interface,including a color LCD touch screen, the MB240 is equipped with multipleconnectivity options such as Ethernet and Wi-Fi. With a durable construction,optional cutter, and efficient media handling, it is well-suited for industrialenvironments. The printer offers a maximum print speed of 12 IPS (304.8 mm/s)and a maximum print width of 4.21" (107 mm), making it a reliable choicefor various labeling needs in industrial settings. Managed through the TSCConsole, the MB240 ensures ease of use and efficient label printing.
We have been Manufacturers of Labels and Ribbons for the past more than 27 years in the name of the company- Mindware. We have all kinds of Labels and Ribbons for all Barcode Label Printers.
We at Mindware, provide TSC Technical Support for the printers as we are Authorized Service Partner of TSC Printers. Please contact us for price-related queries, technical support-related queries and place orders at:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)
+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688,+91-9810822688, +91-9717122688
Email:gm@indianbarcode.com
Feature | MB240 | MB340 | MB240T | MB340T |
Resolution | 8 dots/mm (203 dpi) | 12 dots/mm (300 dpi) | 8 dots/mm (203 dpi) | 12 dots/mm (300 dpi) |
Printing Method | Thermal Transfer & Direct Thermal | |||
Max. Print Speed | 304.8mm (12")/second | 228.6mm (9")/second | 304.8mm (12")/second | 228.6mm (9")/second |
Max. Print Width | 107mm (4.21") | 105.7mm (4.16") | 107mm (4.21") | 105.7mm (4.16") |
Max. Print Length | 25,400mm (1000") | 11,430mm (450") | 25,400mm (1000") | 11,430mm (450") |
Enclosure | Die-cast based print mechanism/Metal cover with large clear media view window | |||
Physical Dimensions | 248mm (W) x 274mm (H) x 436mm (D) / 9.76" (W) x 10.79" (H) x 17.17” (D) | |||
Weight | 9 kg (19.84 lbs) | 9.2 kg (20.28 lbs) |
|
|
Label Roll Capacity | 203.2mm (8") O.D. | |||
Ribbon | 450m long, max. O.D. 81.3mm, 1" core (ink coated outside or inside) | |||
Ribbon Width | 40 ~ 110mm (1.6" ~ 4.3") | |||
Processor | 32-bit RISC CPU | |||
Memory | 128 MB Flash memory, 128 MB SDRAM | |||
Interface | RS-232, USB 2.0, Internal Ethernet (10/100 Mbps), USB host (for scanner or PC keyboard), GPIO (dealer option), Internal Bluetooth 4.2 MFi (factory option), Slot-in 802.11 a/b/g/n wireless (dealer option) | |||
Power | Internal universal switching power supply | |||
Input Power | AC 100-240V, 2.0A, 50-60Hz | |||
Output Power | DC 24V, 3.75A, 90W | |||
LED/LCD | 4 intuitive icon indicators, 1 status indicator, 3.5" touch HVGA color LCD, 1 status indicator | |||
Operation Switch/Button | 2 buttons (Pause, Feed) 6 buttons (Menu, Pause/Feed, Up, Down, Left, Right) | |||
Sensors | Gap transmissive sensor (position adjustable), Black mark reflective sensor (position adjustable), Ribbon encoder sensor, Ribbon end sensor, Head open sensor |
Data Sheet of TSC MB240 Barcode Label Printer Download