Asia's Biggest Labels Manufacturer
Good Quality, Low Cost Price, Reliability. Contact us today at (+91) 9810822688
TSC MH240T
MINDWARE
TheTSC MH Series comprises 18 industrial printers with a 4-inch width, offeringversatile printing capabilities. These printers provide a range of resolutions,including 203 dpi for high-speed printing at 14 IPS, 300 dpi for speeds up to10 IPS, and 600 dpi for ultra-high-resolution printing of small 2D barcodes,graphics, and fine text. Designed for industrial applications, the MH Seriesexcels in printing various labels, from healthcare and electronics to jewelryand shipping labels. Its flexibility and precision make it an ideal choice fordemanding industrial printing tasks.
ADVANCED | |||
Feature | MH240T | MH340T | MH640T |
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Printing Method | Thermal Transfer & Direct Thermal | ||
Max. Print Speed | 356 mm (14”)/second | 305 mm (12)/second | 152 mm (6)/second |
Max. Print Width | 104 mm (4.09“) | | |
Max. Print Length | 25,400 mm (1,000”) | 11,430 mm (450”) | 2,540 mm (100”) |
Enclosure | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window | ||
Physical Dimensions | 276 mm (W) x 326 mm (H) x 502 mm (D) / 10.87” (W) x 12.83” (H) x 19.76” (D) | ||
Weight | 15.35 kg (33.84 lbs) | ||
Label Roll Capacity | 203.2 mm (8”) OD | ||
Internal Rewinder | Full roll | ||
Internal Rewinding Kit (Dealer Opt.) | 5” O.D. | ||
Ribbon | 600 m long, max. OD 90 mm, 1” core (ink coated outside or inside) | ||
Ribbon Width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | ||
Processor | 32-bit RISC CPU | ||
Memory | 512 MB Flash memory, 256 MB SDRAM, micros Flash memory card reader for Flash memory expansion (up to 32 GB) | ||
Interface | · RS-232 · USB 2.0 · Internal Ethernet (10/100 Mbps) · USB host * 2 (for scanner or PC keyboard) · GPIO + Getronics (factory option) · Bluetooth (factory option), Slot-in 802.11 a/b/g/n wireless (dealer option) | ||
Power | Internal switching power supply Input: · AC 100-240V · 4-2A, 50-60Hz, Output: DC 5V · 5A; DC 24V · 7A; DC 36V · 1.4A; Total 243W | ||
LCD | TFT color display, 320 x 240 pixels | ||
Operation Switch/Button/LED | · 1 power switch · 6 operation buttons (2 function keys and navigation buttons) · 1 LED with 3 colors (red, green, amber) | ||
Sensors | · Gap transmissive sensor (position adjustable) · Black mark reflective sensor (position adjustable) · Head open sensor · Ribbon encoder sensor · Ribbon end sensor | ||
Real-Time Clock | Standard | | |
Internal Fonts | 8 alpha-numeric bitmap fonts Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font | ||
Bar Code | · 1D and 2D bar codes including Code 39 · Code93 · Code128UCC · TLC39, CODABLOCK F mode · Maxi code, QR code · Aztec, PDF-417 · Micro PDF 417, GS1 Data Matrix · GS1 Data Bar (RSS barcode), etc. | ||
Font and Barcode Rotation | 0, 90, 180, 270 degrees | ||
Printer Language | TSPL-EZD (Compatible with EPL, ZPL, ZPL II, DPL) | ||
Media Type | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) |
Data Sheet of TSC MH240T Barcode Printer Download