Asia's Biggest Labels Manufacturer
Good Quality, Low Cost Price, Reliability. Contact us today at (+91) 9810822688
TSC TC 300 Barcode Printer
TSC
The TSC TC series of desktop thermal barcode printers is based on the best features our bestselling TTP-245C Series with some colorful improvements. Like the TTP-245C Series, the TC features a small footprint and the high performance that customers have come to expect from TSC. Durable, reliable and fast, TC series printers produce 4-inch-wide labels, tags or receipts at up to 6 inches per second, offering one of the best price-performance combinations on the desktop printer market.
The TC Series is designed for ease of use. Media and ribbons are easy to install. The printer uses thermal transfer ribbons of up to 110 meters in length on 0.5-inch notched cores. The media cabinet holds label rolls up to 5 inches in diameter on 1-inch or 1.5-inch cores and are easily loaded into a center-biased spring-loaded roll holder.
Standard communications interfaces for TC210 and TC310 models include Ethernet, USB 2.0, USB host port (to support optional scanners and keyboards) and serial RS-232.
Model | TC200 | TC210 | TC300 | TC310 |
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal |
Max. Print Speed | 152 mm (6”)/second | 102 mm (4”)/second | 152 mm (6”)/second | 102 mm (4”)/second |
Max. Print Width | 108 mm (4.25”) | 105.6 mm (4.15”) | 108 mm (4.25”) | 105.6 mm (4.15”) |
Max. Print Length | 2,286 mm (90”) to 25,400 mm (1,000”) | 1,016 mm (40”) to 11,430 mm (450”) | 2,286 mm (90”) to 25,400 mm (1,000”) | 1,016 mm (40”) to 11,430 mm (450”) |
Enclosure | Double-walled plastic | | Double-walled plastic | |
Physical Dimension | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) | 7.99” (W) x 7.54” (H) x 10.21” (D) | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) | 7.99” (W) x 7.54” (H) x 10.21” (D) |
Weight | 2.2 kg (4.85 lbs) | 2.3 kg (5.07 lbs) | 2.2 kg (4.85 lbs) | 2.3 kg (5.07 lbs) |
Label Roll Capacity | 127 mm (5”) OD | 127 mm (5”) OD | 127 mm (5”) OD | 127 mm (5”) OD |
Ribbon | 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) | 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) | ||
Ribbon Width | 40 mm ~ 110 mm (1.57“ ~ 4.33“) | 40 mm ~ 110 mm (1.57“ ~ 4.33“) | ||
Processor | 32-bit RISC CPU | |||
Interface | RS-232, Centronics, USB 2.0, Internal Ethernet (10/100 Mbps), External Bluetooth (user option) | RS-232, Centronics (factory option), USB 2.0 (High-speed mode), Internal Ethernet (10/100 Mbps), USB Host, External Bluetooth (user option) | RS-232, Getronics, USB 2.0, Internal Ethernet (10/100 Mbps), External Bluetooth (user option) | RS-232, Centronics (factory option), USB 2.0 (High-speed mode), Internal Ethernet (10/100 Mbps), USB Host, External Bluetooth (user option) |
Power | External universal switching power supply - Input: AC 100-240V, 2.5A, 50-60 Hz - Output: DC 24V 3.75A, 90W | External universal switching power supply - Input: AC 100-240V, 2.5A, 50-60 Hz - Output: DC 24V 3.75A, 90W | ||
Operation Switch, Button, LED | 1 power switch, 1 feed/pause button, 1 LED with 3 colors (red, green, amber) | 1 power switch, 6 operation buttons (menu, feed/pause, up, down, left, right), 1 LED with 3 colors (red, green, amber), 2.3” color TFT display (320 x 240 pixel) | 1 power switch, 1 feed/pause button, 1 LED with 3 colors (red, green, amber) | 1 power switch, 6 operation buttons (menu, feed/pause, up, down, left, right), 1 LED with 3 colors (red, green, amber), 2.3” color TFT display (320 x 240 pixel) |
Data Sheet of TSC TC 300 Barcode Printer Download