Asia's Biggest Labels Manufacturer
Good Quality, Low Cost Price, Reliability. Contact us today at (+91) 9810822688
TSC TE200 Barcode Printer
TSC
The TE Series' innovative design offers our resellers new opportunities to satisfy unique market applications. The print mechanism that normally resides within the printer may be purchased separately for those looking to integrate custom label printing capability into their own manufactured designs. Applications for this unique print mechanism can include use with kiosk applications, small label applicators, two-color on-demand printing, and two-sided printing.
· 152.4 mm (6”) per second print speed
· 300 meter (984’) ribbon supply on a 25.4 mm (1”) core (coated outside)
· 72 to 110 meter (361’) ribbon supply on a 12.7 mm (0.5”) core (coated outside)
· 127 mm (5”) OD internal media supply, optional external media holder supports 214 mm (8.4”) OD label rolls on 76.2 mm (3”) core n Print mechanism for kiosk applications
· 400 MHz 32-bit RISC processor with 16 MB SDRAM, 8 MB Flash memory for TE200/TE300, and 64 MB SDRAM, 128 MB Flash memory for TE210/TE310
· Internally scalable true type fonts n TSPL-EZD firmware emulates TPLE, TPLZ, and TPLD languages out of the box n Free Windows® drivers and label design software (available via download)
feature | TE200 | TE300 | TE210 | TE310 |
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal |
Max. print speed | 152.4 mm (6”)/second | 127 mm (5”)/second | 152.4 mm (6”)/second | 127 mm (5”)/second |
Max. print width | 108 mm (4.25“) | 105.7 mm (4.16“) | 108 mm (4.25“) | 105.7 mm (4.16“) |
Max. print length | 2,794 mm (110“) | 1,016 mm (40“) | 25,400 mm (1000“) | 11,430 mm (450“) |
Enclosure | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
Physical dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) |
8.03“ (W) x 6.46“ (H) x 11.02“ (D) | 8.03“ (W) x 6.46“ (H) x 11.02“ (D) | 8.03“ (W) x 6.46“ (H) x 11.02“ (D) | 8.03“ (W) x 6.46“ (H) x 11.02“ (D) | |
Weight | 2.4 kg (5.29 lbs) | 2.5 kg (5.51 lbs) | - | - |
Label roll capacity | 127 mm (5“) OD | 127 mm (5“) OD | 127 mm (5“) OD | 127 mm (5“) OD |
Ribbon | 300 m long, max. OD 67 mm, 1” core | 300 m long, max. OD 67 mm, 1” core | 110 m long, max. OD 40 mm, 0.5” core | 110 m long, max. OD 40 mm, 0.5” core |
(ink coated outside) | (ink coated outside) | (ink coated outside) | (ink coated outside) | |
Ribbon width | 40 mm ~ 110 mm (1.6” ~ 4.3”) | 40 mm ~ 110 mm (1.6” ~ 4.3”) | 40 mm ~ 110 mm (1.6” ~ 4.3”) | 40 mm ~ 110 mm (1.6” ~ 4.3”) |
Processor | 32-bit RISC CPU | 32-bit RISC CPU | 32-bit RISC CPU | 32-bit RISC CPU |
Memory | • 8 MB Flash memory | • 128 MB Flash memory | • 16 MB SDRAM | • 64 MB SDRAM |
• 16 MB SDRAM | • 64 MB SDRAM | • 8 MB Flash memory | • 128 MB Flash memory | |
Interface | • USB 2.0 | • USB 2.0 | • USB 2.0 | • USB 2.0 |
• Internal Ethernet, 10/100 Mbps | • RS232 | • Internal Ethernet, 10/100 Mbps | ||
• RS232 | • USB host, for scanner or PC keyboard | • RS232 | ||
• USB host, for scanner or PC keyboard | • Internal Bluetooth 4.0 (factory option) | • USB host, for scanner or PC keyboard | ||
• Internal Bluetooth 4.0 (factory option) | • External Bluetooth (user option) | • Internal Bluetooth 4.0 (factory option) | ||
• External Bluetooth (user option) | • External Bluetooth (user option) |
Data Sheet of TSC TE200 Barcode Printer Download