Asia's Biggest Labels Manufacturer
Good Quality, Low Cost Price, Reliability. Contact us today at (+91) 9810822688
TSC TX210
TSC
The TX Series of thermal transfer desktopbarcodes can support a variety of printing applications to meet your needs. Withthree models available, the 4-inch wide TX Series can address everything fromhigher volume 4x6 shipping labels, higher resolution product marking andgraphic solutions, to high-resolution labels used in electronics markingapplications.
Models in the TX Series include:
TX200 – 203 dpi resolution with print speeds up to 8 ips
TX300 – 300 dpi resolution with print speeds up to 6 ips
Model | TX210 | TX310 | TX610 |
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Printing Method | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal |
Max. Print Speed | 203 mm (8”)/second | 152 mm (6”)/second | 102 mm (4”)/second |
Max. Print Width | 108 mm (4.25“) | 106 mm (4.17“) | 106 mm (4.17“) |
Max. Print Length | 25,400 mm (1000”) | 11,430 mm (450”) | 2540 mm (100”) |
Enclosure | Clamshell with double-walled plastic | ||
Physical Dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) | 8.90“ (W) x 7.80“ (H) x 13.07“ (D) | 226 mm (W) x 200 mm (H) x 332 mm (D) |
Weight | 3.75 kg (8.27 lbs) | 4.08 kg ( 8.99 lbs) | |
Label Roll Capacity | 127 mm (5“) OD | ||
Ribbon | 300 m long, max. OD 67 mm, 1“ core (ink coated outside) | ||
Ribbon Width | 40 mm ~ 110 mm (1.6” ~ 4.3”) | ||
Processor | 32-bit RISC CPU | ||
Memory | 128 MB Flash memory, 128 MB SDRAM, micro SD (up to 32 GB) | ||
Interface | USB 2.0, RS-232, USB Host, Internal Ethernet (10/100 Mbps), Getronics (factory option), 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option), MFi Bluetooth 5.0 (factory option) |
Data Sheet of TSC TX210 Barcode Label Printer Download